Israel | Judah | ||
Reign (estimate) | Leader | Reign (estimate) | Leader |
931–910 | Jeroboam | 931–914 | Rehoboam |
914–912 | Abijah | ||
910-909 | Nadab | 911–871 | Asa |
909–886 | Baasah | ||
886-885 | Elah | ||
885 | Zimri | ||
885–874 | Omri | 871–848 | Jehoshaphat |
874–853 | Ahab | ||
853–852 | Ahaziah | ||
852–841 | Jehoram | 848–841 | Jehoram |
841–814(3) | Jehu | 841 | Ahaziah |
841–835 | Athaliah (queen) | ||
814(3)–797 | Jehoahaz | 835–796 | Joash |
797–782 | Jehoash | 796–767 | Amaziah |
782–747 | Jeroboam II | 767–739 | Uzziah |
747 | Zechariah | ||
747 | Shallum | ||
747–742 | Menahem | 739–734 | Jotham |
742–740 | Pekahiah | ||
740–731 | Pekah | 734–728 | Ahaz |
731–722 | Hoshea Fall of Samaria to the Assyrians (722) | ||
| | 728–699 | Hezekiah |
| | 699–643 | Manasseh |
| | 642–640 | Amon |
| | 640–609 | Josiah |
| | 609 | Jehoahaz |
| | 609–598 | Jehoiakim |
| | 598–597 | Jehoiachin |
| | 597–587 | Zedekiah Fall of Jerusalem to the Babylonians (587) |
Comments, information, and sources for people who are on life's journey and growing in their faith. The topics are mostly things that I'm curious about, though I certainly welcome suggestions and questions from others!
Sunday, November 27, 2011
Kings of Israel and Judah
So we’re reading about all the kings of Israel and Judah and all the wars they get into. There are a lot of characters to keep track of and, for me, the names are a bit unfamiliar (even after hearing them at least once before!). So I’ve culled from various websites a table of the kings and estimated dates on their reigns. While this list and the overlap between these folks is correct, the dates are definitively estimates – I saw variations of up to 10 years on some of these, but went with the ones that were most consistent.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment